Product Details:
| Capacity | 500 gm |
| No of Compartment | 2 |
| Usage | Fruit Packaging |
| Thickness | 3mm |
| Size | 10 x 8 inch |
| Shape | Rectangle |
Product Details:
| Capacity | 500 gm |
| Usage | Fruit Packaging |
| No of Compartment | 6 |
| Thickness | 4mm |
| Size | 10 x 8 inch |
| Shape | Rectangle |
Product Details:
| Capacity | 500 gm |
| Thickness | 4mm |
| Shape | Square |
| Color | White |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Tray Application | Cosmetics, Electronics, Industrial Parts |
| Pulp Material | Recycled Paper & Kraft Pulp |
| Capacity | 500 gm |
| Tray Color | Brown |
| No of Compartment | 4 |
| Thickness | 1mm |
| Shape | Rectangle |
| Tray Type | Disposable |
| Colour | Brown |
| Dimensins | 10x5( LxW ) |
| Material | Paper |
| Usage Application | Used For Blender Protection |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Tray Application | Industrial Parts, Electronics, Cosmetics |
| Pulp Material | Recycled Paper & Kraft Pulp |
| Capacity | 250 gm |
| Tray Color | Brown |
| No of Compartment | 6 |
| Thickness | 3mm |
| Color | White |
| Tray Type | Disposable |
| Dimension | 15x6 Inch ( LxW ) |
| Material | Paper |
| Usage/Application | Used For Protection Bottle |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Tray Application | Electronics, Industrial Parts, Cosmetics |
| Pulp Material | Recycled Paper & Kraft Pulp |
| Capacity | 500 gm |
| Tray Color | Brown |
| Thickness | 4mm |
| Shape | Rectangle |
| Tray Type | Disposable |
| Dimensuions | 15x10 Inch( LxW ) |
| Usage/Application | Used For Protection Fan |
| Colour | Brown |
| Material | Paper |
| Compartment | 1 |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Tray Application | Electronics, Industrial Parts, Cosmetics |
| Pulp Material | Recycled Paper |
| Capacity | 100 gm |
| Tray Color | Brown |
| Thickness | 3mm |
| Shape | Rectangle |
| Color | White |
| Tray Type | Disposable |
| Material | Paper |
| Usage/Application | Used For Protection Extension |
| Compartment | 1 |
| Dimension | 20x16 Inch ( LxW ) |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Tray Application | Electronics, Industrial Parts, Cosmetics |
| Pulp Material | Recycled Paper & Kraft Pulp |
| Tray Color | Brown |
| Thickness | 4mm |
| Features | Shock Absorbing |
| Color | White |
| Tray Type | Disposable |
| Material | Paper |
| Usage/Application | Used For Protection DVD |
| Dimensions | 14x8 ( LxW ) |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Tray Application | Electronics, Recycled Paper & Kraft Pulp, Cosmetics |
| Pulp Material | Recycled Paper & Kraft Pulp |
| Capacity | 500 gm |
| Tray Color | Brown |
| No of Compartment | 2 |
| Thickness | 3mm |
| Shape | Rectangle |
| Material | Paper |
| Tray Type | Disposable |
| Colour | Brown |
| Usage/Application | Used For Protection Hair Dryer |
| Dimension | 18x12 Inch ( LxW ) |
Product Details:
| Materials | Paper |
| Tray Type | Disposable |
| Color | White |
| Shape | Rectangle |
| Thickness | 3mm |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Tray Application | Electronics, Industrial Parts, Cosmetics |
| Pulp Material | Recycled Paper & Kraft Pulp |
| Capacity | 500 gm |
| Tray Color | Brown |
| Thickness | 5mm |
| Shape | Square |
| Material | Paper |
| Tray Type | Disposable |
| Colour | Brown |
| Usage/Application | Used For Protection Plates |
| Dimension | 12x10 ( LxW ) |
| Compartment | 1 |